72" Pro Eco / SMS Tension Leveler New 2007
Never Installed Brand New
Tension Leveler Only with Entry & Exit Bridles, Leveler and Drives with Motors
 
72" Max Coil Width
Carbon Steel Capacities:
 
| Strip Size, in | Yield Strength, psi | Elongation Rate, % | 
| 48 x 0.110 | 86,000 | 0.5 | 
| 60 x 0.060 | 80,000 | 1.75 | 
| 66 x 0.080 | 50,000 | 3.0 | 
| 72 x 0.070 | 60,000 | 1.5 | 
| 72 x 0.170 | 40,000 | 1.5 | 
| 72 x 0.250 | 40,000 | 0.8 | 
| 72 x 0.140 | 50,000 | 1.25 | 
| 72 x 0.0060 | 70,000 | 1.75 | 
 
 
Entry 5 Roll Tension Bridle Unit
42" Dia Bridle Rolls
AC Vector Drives
 
Tension Leveler
2 x Preflex Rolls 1.75" Diameter
Anti Cross Bow Roll 3" Diameter
Back-Up Roll 2.91" Diameter
 
Exit 5 Roll Tension Bridle Unit
 
Total HP - 1525 AC Vector Drives
Digital Drives with PLC Controls